Code couleur Polyvision 6100
Code RAL le plus proche 9010 Pure White
Nearest PMS Cool Gray 1 C
K-12
Tableau mobile
Ce tableau mobile recto-verso se déplace d'un bureau à l'autre grâce à ses roulettes verrouillables. Les tableaux mobiles peuvent être utilisés dans différents espaces et créer des lieux privés ou des espaces d'étude.
Couleurs de CeramicSteel
-
Blanc brillant
Couleurs vinyle
-
Winter Mist 2118-14
-
Surf 2118-65
-
Seneca Lake 2118-70
-
Seamist 2118-97
-
Sandharbor 2118-47
-
Moonlight 2118-92
-
Breakwater 2118-79
-
Royal 4521-16
-
Pebble 4521-14
-
Ocean 4521-04
-
Mint 4521-19
-
Metal 4521-13
-
Meadow 4521-15
-
Linen 4521-02
-
Coconut 4521-11
-
Cider 4521-10
-
Bone 4521-17
-
Autumn 4521-18
- Type d'installation :
- Mobile
- Type de surface :
- Acoustique, CeramicSteel, tableau blanc, tissu agrafable
Avantages
- Réalisé avec Harborweave et Linden Koroseal Vinyl
- Surface tableau blanc en porcelaine magnétique, qualité unique, recto-verso
- Le panneau du dessous sert de surface d'affichage de documents
- Option CeramicSteel disponible pour le panneau du bas
- Roulettes robustes et empattement renforcé assurant la fluidité des déplacements
- Profondeur empattement 24 po
Dimensions | Guilford of Maine
Taille (h x l) | Poids | N° article |
---|---|---|
75 po x 34 po | 77 lb | Orange | BC753K231 |
75 po x 34 po | 77 lb | Vert citron | BC753K232 |
75 po x 34 po | 77 lb | Jaune | BC753K233 |
75 po x 34 po | 77 lb | Cardinal | BC753K234 |
75 po x 34 po | 77 lb | Earth | BC753K235 |
75 po x 34 po | 77 lb | Eggshell | BC753K237 |
75 po x 48 po | 108 lb | Orange | BC753K231 |
75 po x 48 po | 108 lb | Vert citron | BC753K232 |
75 po x 48 po | 108 lb | Jaune | BC753K233 |
75 po x 48 po | 108 lb | Cardinal | BC753K234 |
75 po x 48 po | 108 lb | Earth | BC753K235 |
75 po x 48 po | 108 lb | Eggshell | BC753K237 |
Dimensions | Vinyle Koroseal
Taille (h x l) | Poids | N° article |
---|---|---|
75 po x 34 po | 77 lb | Persimmon | BC753K220 |
75 po x 34 po | 77 lb | Pacific | BC753K217 |
75 po x 34 po | 77 lb | Cotton | BC753K202 |
75 po x 34 po | 77 lb | Cherry Jubilee | BC753K221 |
75 po x 34 po | 77 lb | Platinum | BC753K216 |
75 po x 34 po | 77 lb | Treetop | BC753K223 |
75 po x 48 po | 108 lb | Persimmon | BC753K220 |
75 po x 48 po | 108 lb | Pacific | BC753K217 |
75 po x 48 po | 108 lb | Cotton | BC753K202 |
75 po x 48 po | 108 lb | Cherry Jubilee | BC753K221 |
75 po x 48 po | 108 lb | Platinum | BC753K216 |
75 po x 48 po | 108 lb | Treetop | BC753K223 |
Dimensions | CeramicSteel
Taille (h x l) | Poids | N° article |
---|---|---|
75 po x 34 po | 88 lb | Blanc | BC753K2K2 |
75 po x 48 po | 124 lb | Blanc | BC753K2K2 |
Rechercher un représentant de l'équipe des ventes
Nous contacterParlons-en
N'hésitez pas à nous contacter ! Contactez-nous pour sollciter le service commercial, pour recevoir des informations sur nos carrières, l'entreprise ou toute question d'ordre général.